5.00€

Citizen Pusher 508-3227
[citi5083227]

Part number: 508-3227.
NOS
Price each.
Reviews
Categories
Clock Parts-> (52)
Containers / Display (1)
Jewels-> (110)
Shocksprings
Straps (23)
Balance Staffs (505)
Mainsprings-> (141)
Watch Tools USED
Crystals-> (251)
Stems (473)
Brand parts-> (1682)
  AS-> (261)
  Cartier (10)
  Certina (37)
  Citizen (36)
  D-> (14)
  ETA-> (113)
  FEF (2)
  Felsa-> (62)
  FHF-> (52)
  Landeron (1)
  Omega-> (960)
  Peseux-> (48)
  Seiko
  ST (4)
  Tissot-> (47)
  Unitas (30)
  Venus (4)
  Zenith (1)
Watch Tools NEW (7)
Watch Care-> (2)
Spring Bars-> (49)
Manufacturers
Quick Find
 
Use keywords to find the product you are looking for.
Advanced Search
1 x Convex Mineral Glass 55 mm
1 x Convex Mineral Glass 64 mm
1 x Convex Mineral Glass 54 mm
1 x Spring Bar 19 mm diam 1.5 mm Swiss DS
1 x Convex Mineral Glass 109 mm
1 x Convex Mineral Glass 61 mm
1 x Convex Mineral Glass 60 mm
2 x Mainspring 1.15 x 0.08 x 250 x 7.5 aut.
1 x Mainspring 1.8 x 0.18 x 440 x 15
1 x Mainspring 1.55 x 0.1 x 8.5 x 290 Unitas186
1 x Mainspring 1.8 x 0.12 x 355 x 11
2 x Mainspring 1.10 x 0.08 x 215 x 7
1 x Mainspring 1.55 x 0.1125 x 9.5 x 323 AS1430
1 x Mainspring 1.9 x 0.18 x 560 x17
2 x Mainspring 1.3 x 0.10 x 350 10
1 x Mainspring 1.55 x 0.08 x 245 x 7.5
1 x Mainspring 1.8 x 0.115 x 330 x 10.5
2 x Mainspring 1.15 x 0.06 x 8.5 x 190 ZENITH2 B.A.
2 x Mainspring 1.1 x 0.07 x 200 x 7
2 x Mainspring 1.2 x 0.12 x 295 x 10
2 x Mainspring 1.25 x 0.105 x 320 x 9.5 Tissot 783 aut.
1 x Mainspring 1.75 x 0.10 x 315 x 9.5
1 x Mainspring 1.7 x 0.13 x 360 x 11.5
1 x Mainspring 1.8 x 0.1 x 290 x 9
3 x Mainspring 1.20 x 0.08 x 7.5 x 260
3 x Mainspring 1.3 x 0.08 245 x 7,5
2 x Mainspring 1.1 x 0.08 x 6.5 x 195 Zenith 1730
1 x Mainspring 1.55 x 0.11 x 9.5 x 290
2 x Mainspring 1.20 x 0.08 x 215 x 7
1 x Mainspring 1.50 x 0.085 x 240 x 7.5
3 x Mainspring 1.3 x 0.07 x 210 x 6.5
1 x Mainspring 1.2 x 0.1 x 310 x 9.5 Omega 510
2 x Mainspring 0.95 x 0.075 x 240 x 7
2 x Mainspring 1 x 0.08 x 220 x 7
2 x Balance Staff for Cortebert 8.75ligne 413 813
1 x Mainspring 1.7 x 0.21 x 490 x
1 x Mainspring 1.55 x 0.085 x 256 x 7.5
1 x Mainspring 1.50 x 0.09 x 7.5 x 230 ETA790
1 x Mainspring 1.55 x 0.0825 x 285 x 8
2 x Mainspring 1.2 x 0.1 x 280 x 9
2 x Mainspring 1 x 0.08 x 245 x 7.5
1 x Mainspring 1.8 x 0.10 x 285 x 9
1 x Mainspring 1.85 x 0.1 x 8.5 x 256 AS1290
1 x Mainspring 1.75 x 0.135 x 345 x 11.5
1 x Mainspring 1.50 x 0.10 x 310 x 9.5
1 x Mainspring 1.15 x 0.09 x 220 x 7.5
2 x Mainspring 1.3 x 0.09 x 225 x 7.5
1 x Mainspring 2.0 x 0.18 x 435 x 14.5
1 x Mainspring 1.50 x 0.13 x 245 x 9.5
1 x Mainspring 1.55 x 0.105 x 10 x 330 Zenith40 AT
1 x Mainspring 1.90 x 0.21 x 500 x17.5
1 x Mainspring 1.40 x 0.10 x 255 x 8.5
1 x Mainspring 1.4 x 0.1 x 225 x 8
1 x Mainspring 1.5 x x x Tissot 27B
1 x Mainspring 1.5 x 0.13 x 345 x 11.5
1 x Mainspring 1.45 x 0.11 x 285 x 9.5
1 x Mainspring 1.4 x 0.06 x 200 x 5.5
1 x Mainspring 1.45 x 0.10 x 261 x 8.6
1 x Mainspring 1.5 x 0.135 x 360 x 11
1 x Mainspring 1.45 x 0.08 x 250 x 7.5
1 x Mainspring 1.5 x x x 11 Omega 265
1 x Mainspring 2.8 x 0.1875 x 16 x 530 ZENITH19N
1 x Mainspring 1.4 x 0.065 x 200 x 5.5
1 x Mainspring 1.45 x 0.07 x 6.5 x 230 AS1537
1 x Mainspring 1.5 x 0.11 x 285 x 9.5
682.00€
Share Product
Share via E-Mail
Share on Facebook Share on Twitter
Languages
English finnish
Social Networking
Facebook
secure_payment_paypal